Require | Attack power | Effects | HP effects | |||||||||||
Spell | Int | Fth | P | M | F | L | Ttl | Bl | Po | To | HP | HP/s | Len | Use |
Pyromancies | ||||||||||||||
Acid Surge | ||||||||||||||
Black Flame | ||||||||||||||
Chaos Fire Whip | ||||||||||||||
Chaos Storm | ||||||||||||||
Combustion | ||||||||||||||
Fire Orb | ||||||||||||||
Fire Surge | ||||||||||||||
Fire Tempest | ||||||||||||||
Fire Whip | ||||||||||||||
Fireball | ||||||||||||||
Firestorm | ||||||||||||||
Flash Sweat | ||||||||||||||
Great Chaos Fireball | ||||||||||||||
Great Combustion | ||||||||||||||
Great Fireball | ||||||||||||||
Iron Flesh | ||||||||||||||
Poison Mist | ||||||||||||||
Power Within | ||||||||||||||
Toxic Mist | ||||||||||||||
Undead Rapport |