Requirements | Scaling | Attack power | Effects | ||||||||||||||||
Weapon | Str | Dex | Int | Fth | Str | Dex | Int | Fth | P | M | F | L | D | Ttl | Bl | Po | Fr | SB | W |
Axes | |||||||||||||||||||
Battle Axe +10 | |||||||||||||||||||
Brigand Axe +10 | |||||||||||||||||||
Butcher Knife +10 | |||||||||||||||||||
Dragonslayer's Axe +10 | |||||||||||||||||||
Eleonora +5 | |||||||||||||||||||
Hand Axe +10 | |||||||||||||||||||
Man Serpent Hatchet +10 | |||||||||||||||||||
Millwood Battle Axe +10 | |||||||||||||||||||
Thrall Axe +10 | |||||||||||||||||||
Winged Knight Twinaxes +10 |