One Handed | Two Handed / Paired | ||||||||||||||||||
Weapon | R1 1 | R1 2 | R2 1 | R2 2 | R2 charge 1 | R2 charge 2 | Roll | Run | Jump | R1/L1 1 | R1/L1 2 | R1/L1 3 | R2 1 | R2 2 | R2 charge 1 | R2 charge 2 | Roll R1/L1 | Run R1/L1 | Jump |
Axes | |||||||||||||||||||
Battle Axe | |||||||||||||||||||
Brigand Axe | |||||||||||||||||||
Butcher Knife | |||||||||||||||||||
Dragonslayer's Axe | |||||||||||||||||||
Eleonora | |||||||||||||||||||
Hand Axe | |||||||||||||||||||
Man Serpent Hatchet | |||||||||||||||||||
Millwood Battle Axe | |||||||||||||||||||
Thrall Axe | |||||||||||||||||||
Winged Knight Twinaxes |