Builds by bemytrophy2

NameLVLgradeCreatedModified
A: Chaos Duel Build | Red Garnet (133)133018.05.202118.05.2021
A: Dark Dual Wield | Obsidian II (133)133013.05.202118.05.2021
A: Dark | Obsidian (133)133014.05.202118.05.2021
A: Dark | Obsidian (90)90013.05.202118.05.2021
B: Heavy Dual Wield | Cobalt II (90)90013.05.202118.05.2021
B: Heavy | Cobalt (60)60014.05.202118.05.2021
B: Heavy | Cobalt (90)90013.05.202118.05.2021
C: Sharp Dual Wield | Onyx II (90)90012.05.202118.05.2021
C: Sharp | Onyx (60)60014.05.202118.05.2021
C: Sharp | Onyx (90)90013.05.202118.05.2021
D: Refined Havel | Wolfram (133)133014.05.202118.05.2021
D: Refined | Mercury (133)133013.05.202120.05.2021
D: Refined | Mercury (90)90013.05.202118.05.2021
E: Raw/Deep Dual Wield | Kyanite II (60)60014.05.202118.05.2021
gggggg133010.06.2021
S: Blessed | Elfenlicht (89)89006.06.202106.06.2021
S: Faith Support 133133030.05.2021
S: Regen DW 89 (for Qev)89024.06.202124.06.2021
S: Vermi Crusader Run144020.05.2021
W: Luck Dual Wield | Hemorrhage133020.05.202120.05.2021
W: Luck Dual Wield | Hemorrhage 2 (89)89209.06.202124.06.2021
X: Blessed Dual Wield | Bismuth (100)100014.05.202118.05.2021
X: Blessed Dual Wield | Bismuth (133)133013.05.202118.05.2021
Y: Frostbite/Dex Dual Wield | Fenrir (100)100019.05.2021
Y: Frostbite/Dex Dual Wield | Fenrir (89)89118.05.202119.05.2021
Y: Frostbite/Dex Dual Wield | Fenris (133)133018.05.202118.05.2021
Y: Frostbite/Dex Dual Wield | Fenris (90)90018.05.202118.05.2021
Y: Frostbite/Dex Dual Wield | Fenris II (133)133018.05.202118.05.2021
Z: 36.56P Template Firelink Helm9014.05.2021
Z: 40.09P Template Firelink Helm9012.05.202114.05.2021
Z: 40.13P Template Exile Mask9012.05.202114.05.2021
Z: 40.36P Template Lothric Helm9014.08.2021